There are certain income guidelines to qualify for assistance related to household size and income.
| Household/Family Size | Maximum Amount |
|---|---|
| 1 | $15,060 |
| 2 | $20,440 |
| 3 | $25,820 |
| 4 | $31,200 |
| 5 | $36,580 |
| 6 | $41,960 |
| 7 | $47,340 |
| 8 | $52,720 |
| 8+ | For each addition family member, the household would need to add $5,380 per person. |
| Household/Family Size | Maximum Income |
|---|---|
| 1 | $1,957 |
| 2 | $2,644 |
| 3 | $3,332 |
| 4 | $4,019 |
| 5 | $4,707 |
| 6 | $5,394 |
| 7 | $6,082 |
| 8 | $6,769 |
| 8+ | For each additional family member, the household would need to add $688 per person. |
| Household/Family Size | Maximum Income |
|---|---|
| 1 | $2,413 |
| 2 | $3,261 |
| 3 | $4,109 |
| 4 | $4,957 |
| 5 | $5,805 |
| 6 | $6,653 |
| 7 | $7,501 |
| 8 | $8,349 |
| 8+ | For each additional family member, the household would need to add $848 per person. |
Last edited March, 2025
For more information and to check on qualification requirements or questions, please call Mayfield-Graves County Needline & Food Pantry at 270-247-6333.