There are certain income guidelines to qualify for assistance related to household size and income.
| Household/Family Size | Maximum Amount |
|---|---|
| 1 | $15,960 |
| 2 | $21,640 |
| 3 | $27,320 |
| 4 | $33,000 |
| 5 | $38,680 |
| 6 | $44,360 |
| 7 | $50,040 |
| 8 | $55,720 |
| 8+ | For each addition family member, the household would need to add $5,680 per person. |
| Household/Family Size | Maximum Income |
|---|---|
| 1 | $1,995 |
| 2 | $2,705 |
| 3 | $3,415 |
| 4 | $4,125 |
| 5 | $4,835 |
| 6 | $5,545 |
| 7 | $6,255 |
| 8 | $6,965 |
| 8+ | For each additional family member, the household would need to add $710 per person. |
| Household/Family Size | Maximum Income |
|---|---|
| 1 | $2,461 |
| 2 | $3,337 |
| 3 | $4,212 |
| 4 | $5,088 |
| 5 | $5,964 |
| 6 | $6,839 |
| 7 | $7,715 |
| 8 | $8,591 |
| 8+ | For each additional family member, the household would need to add $876 per person. |
Last edited February, 2026
For more information and to check on qualification requirements or questions, please call Mayfield-Graves County Needline & Food Pantry at 270-247-6333.